Detail Specifications
1/2DR
18 X 18.5 D1:26 D2:28 L:77
19 X 19.5 D1:26 D2:28 L:77
21 X 21.5 D1:28 D2:30 L:77
22 X 22.5 D1:30 D2:32 L:77
1/2PEL X 5" (Impact Extension Bar) Q25 L125
Round Bar Q12 L102
18 X 18.5 D1:26 D2:28 L:77
19 X 19.5 D1:26 D2:28 L:77
21 X 21.5 D1:28 D2:30 L:77
22 X 22.5 D1:30 D2:32 L:77
1/2PEL X 5" (Impact Extension Bar) Q25 L125
Round Bar Q12 L102