Trade Show Calendar
No. | Show Name | Show Time | Country | Booth |
---|---|---|---|---|
1 | INA PAACE Automechanika Mexico | 2023/07/12-2023/07/14 | Mexico | 2002 |
2 | Automechanika Shanghai | 2019/12/03-2019/12/06 | China | 2.1A122 |
3 | INA PAACE Automechanika Mexico | 2019/07/10-2019/07/12 | Mexico | 2325 |
4 | 360° Mobility Mega Shows – TAIPEI AMPA、2035 E-MOBILITY TAIWAN | 2019/04/24-2019/04/27 | Taiwan | I0312 |
5 | Automechanika Shanghai | 2018/11/28-2018/12/01 | China | Hall 2 B123 |
6 | 360° Mobility Mega Shows – TAIPEI AMPA、2035 E-MOBILITY TAIWAN | 2018/04/11-2018/04/14 | Taiwan | I0312 |
7 | TAPA - Thailand Auto Parts & Accessories Show | 2018/04/05-2018/04/08 | Thailand | P44 |
8 | Automechanika Shanghai | 2017/11/29-2017/12/02 | China | Hall 2 Booth C133 |
9 | Automechanika Shanghai | 2016/11/30-2016/12/03 | China | Hall 2 Booth C129 |
10 | TAPA - Thailand Auto Parts & Accessories Show | 2016/04/07-2016/04/10 | Thailand | Hall 104, W7 |
11 | 360° Mobility Mega Shows – TAIPEI AMPA、2035 E-MOBILITY TAIWAN | 2016/04/06-2016/04/09 | Taiwan | K1210 |
12 | AUTO SHANGHAI - International Automobile and Manufacturing Technology Exhibition | 2011/04/19-2011/04/28 | China | W5/C085 |
13 | 360° Mobility Mega Shows – TAIPEI AMPA、2035 E-MOBILITY TAIWAN | 2008/04/09-2008/04/12 | Taiwan | K1302 |
Company: | FU-SHEN INDUSTRIAL CO., LTD. FU-SHEN INDUSTRIAL CO., LTD. |
|
---|---|---|
Telephone: | 886-4-2335-3299 | |
Fax: | 886-4-2335-6569 | |
URL: |
www.fu-shen.tw www.cens.com/fushen |