Detail Specifications / Descriptions
Clutch Booster ASSY - 70MM (ALUMINUM BODY)
AVAILABLE SIZE:
PART # | DIA | PLUG SIZE | BODY | CYL DIA. | AIR SUPPLY CONNECTOR |
642-03080 | 70m/m | 1/8"-PT | Aluminum | 22.2 m/m | M14-1.5 |
642-03087 | 70m/m | 1/8"-PT | Aluminum | 22.2 m/m | M14-1.5 |
642-03146 | 70m/m | 1/8"-PT | Aluminum | 22.2 m/m | M14-1.5 |
642-09003 | 70m/m | 1/8"-PT | Aluminum | 19.8 m/m | M14-1.5 |
642-09004 | 70m/m | 1/8"-PT | Aluminum | 22.2 m/m | M14-1.5 |
642-09008 | 70m/m | 1/8"-PT | Aluminum | 22.2 m/m | M14-1.5 |
642-03458 | 70m/m | No plug | Aluminum | 22.2 m/m | M14-1.5 |
643-00222 | 70m/m | No plug | Aluminum | 22.2 m/m | M16-1.5 |
643-00198 | 70m/m | No plug | Aluminum | 22.2 m/m | M16-1.5 |
643-07019 | 70m/m | 1/8"-PT | Aluminum | 22.2 m/m | M14-1.5 |
643-09006 | 70m/m | No plug | Aluminum | 19.8 m/m | 3/8" |
642-03212 | 70m/m | 1/8"-PT | Aluminum | 19.05 m/m | M14-1.5 |
Clutch Booster ASSY - 70MM (IRON BODY)
AVAILABLE SIZE:
PART # | DIA | PLUG SIZE | BODY | CYL DIA. | AIR SUPPLY CONNECTOR |
642-04349 | 70m/m | 1/8"-PT | IRON | 19.0 m/m | M14-1.5 |
642-03179 | 70m/m | 1/8"-PT | IRON | 22.2 m/m | |
642-09203 | 70m/m | 1/8"-PT | IRON | 19.8 m/m | 3/8" |
642-09204 | 70m/m | No Plug | IRON | 22.2 m/m | M14-1.5 |
642-09205 | 70m/m | No Plug | IRON | 19.8 m/m | M14-1.5 |
642-09206 | 70m/m | 1/8"-PT | IRON | 22.2 m/m | 3/8" |
642-04405 | 70m/m | No Plug | IRON | 22.2 m/m | M14-1.5 |
Clutch Booster Assy - 90MM (ALUMINUM BODY)
AVAILABLE SIZE:
PART # | DIA | PLUG SIZE | BODY | CYL DIA. | AIR SUPPLY CONNECTOR |
642-03502 | 90m/m | 1/8"-PT | ALUMINUM | 22.2 m/m | M14-1.5 |
642-03550 | 90m/m | 1/8"-PT | ALUMINUM | 22.2 m/m | M14-1.5 |
642-03552 | 90m/m | 1/8"-PT | ALUMINUM | 22.2 m/m | M14-1.5 |
642-03699 | 90m/m | 1/8"-PT | ALUMINUM | 22.2 m/m | M14-1.5 |
642-05624 | 90m/m | 1/8"-PT | ALUMINUM | 22.2 m/m | M14-1.5 |
642-09102 | 90m/m | 1/8"-PT | ALUMINUM | 22.2 m/m | M14-1.5 |
642-09104 | 90m/m | 1/8"-PT | ALUMINUM | 22.2 m/m | 3/8" |
642-09105 | 90m/m | 1/8"-PT | ALUMINUM | 19.8 m/m | M14-1.5 |
642-09106 | 90m/m | No Plug | ALUMINUM | 22.2 m/m | M14-1.5 |
643-09022 | 90m/m | No Plug | ALUMINUM | 22.2 m/m | 3/8" |
642-03827 ME-651806 ME-657457 | 90m/m | 1/8"-PT | ALUMINUM | 22.2 m/m | M14-1.5 |
642-03900 | 90m/m | 1/8"-PT | ALUMINUM | 22.2 m/m | M14-1.5 |
642-03909 ME-657456 | 90m/m | No Plug | ALUMINUM | 22.2 m/m | M14-1.5 |
642-03839 ME-664452 | 90m/m | No Plug | ALUMINUM | 19.8 m/m | M14-1.5 |
LONG TYPE | |||||
642-03803 | 90m/m | 1/8"-PT | ALUMINUM | 22.2 m/m | M14-1.5 |
642-03821 | 90m/m | 1/8"-PT | ALUMINUM | 22.2 m/m | M14-1.5 |
642-03798 | 90m/m | 1/8"-PT/N | ALUMINUM | 22.2 m/m | 3/8" |
Clutch Booster Assy - 90MM (IRON BODY)
AVAILABLE SIZE:
PART # | DIA | PLUG SIZE | BODY | CYL DIA. | AIR SUPPLY CONNECTOR |
642-04579 | 90m/m | 1/8"-PT/N | IRON | 22.2 m/m | 3/8" |
642-04610 | 90m/m | 1/8"-PT/N | IRON | 19.8 m/m | M14-1.5 |
642-04702 | 90m/m | 1/8"-PT/N | IRON | 22.2 m/m | M14-1.5 |
642-09302 HINO E13C | 90m/m | 1/8"-PT | IRON | 19.8 m/m | 3/8" |
642-09302A | 90m/m | No Plug | IRON | 19.8 m/m | 3/8" |
642-09305 | 90m/m | 1/8"-PT | IRON | 22.2 m/m | 3/8" |
642-09306 | 90m/m | No Plug | IRON | 22.2 m/m | M14-1.5 |
642-09307 HINO J08C | 90m/m | No Plug | IRON | 19.8 m/m | M14-1.5 |
642-09308 | 90m/m | 1/8"-PT | IRON | 22.2 m/m | M14-1.5 |
642-04761 | 90m/m | No Plug | IRON | 19.8 m/m | M14-1.5 |
642-04943 S31A0-E0012 HINO S31A0-E0072 HINO 0204796564 BOSCH | 90m/m | No Plug | IRON | 19.8 m/m | 3/8" |
642-06508 32210-2120 HINO S31A0-E0071 HINO S31A0-E0073 HINO 0204811587 BOSCH 0204827922 BOSCH
| 90m/m | No Plug | IRON | 19.8 m/m | 3/8" |
Please contact us for more details.
E-mail: kaigiu@ms55.hinet.net