Type Specification: |
Injection System | Machine Type |
Unit | TA-2.5ST-SS |
TA-3.0ST-SS |
TA-4.0ST-SS |
TA-5.0ST-SS |
TA-6.0ST-SS |
TA-8.0ST-SS |
||||||
Screw Diameter | mm | 30 | 32 | 32 | 34 | 36 | 40 | 40 | 45 | 40 | 48 | 48 | 55 | |
Injection pressure | cm2 | 1580 | 1430 | 1902 | 2012 | 2160 | 1650 | 1880 | 1520 | 1980 | 1720 | 1680 | 2030 | |
Max. shot Weight (Ps) | g | 78 | 90 | 100 | 110 | 120 | 130 | 130 | 160 | 130 | 180 | 180 | 250 | |
Injection Rate | cm/sec | 46 | 52 | 56 | 60 | 66 | 74 | 78 | 82 | 82 | 72 | 70 | 72 | |
Screw Stroke | mm | 125 | 135 | 135 | 140 | 140 | 150 | |||||||
Screw Speed | RPM | 10-200 | 10-250 | 315 | 10-350 | 10-400 | 10-400 | |||||||
Number of Temperture Control |
3 (+1) | 3 (+1) | 3 (+1) | 4 (+1) | 4 (+1) | 4 (+1) | ||||||||
Material Hopper Capacity | L | 12 | 15 | 15 | 15 | 15 | 15 | |||||||
Clamping System |
Clamping Force | Tons | 30 | 40 | 55 | 70 | 90 | 110 | ||||||
Opening Force | Tons | 10 | 20 | 25 | 25 | 25 | 35 | |||||||
Platen Size | mm | 550/390 | 580/490 | 650/510 | 680/510 | 720/520 | 830/580 | |||||||
Distance Between Tie Bar | mm | 370 | 405 | 470 | 490 | 530 | 570 | |||||||
Min. Mold Height | mm | 150/70 | 200/75 | 200/150 | 250/200 | 250/200 | 250/300 | |||||||
Opening Stroke | mm | 180 | 200 | 200 | 220 | 220 | 250 | |||||||
Max. Open Daylight | mm | 330/245 | 400/275 | 400/350 | 470/420 | 470/420 | 500/550 | |||||||
Ejector Force | kg | 1800 | 2000 | 2500 | 2500 | 2500 | 2500 | |||||||
Ejector Stroke | mm | 35 | 35 | 35/120(S) | 35/120(S) | 35/120(S) | 35/120(S) | |||||||
Hydraulic & Electricsystem |
Max. Hydraulic Pressure | kg/cm2 | 140 | 140 | 140 | 160 | 160 | 160 | ||||||
Pump Output | L/min | 30 | 39 | 39(47) | 47(53) | 53(65) | 90 | |||||||
Oil Tank Capacity | L | 100 | 120 | 140 | 150 | 160 | 200 | |||||||
Cooling Water Consumption | L | 600 | 800 | 900 | 1200 | 1200 | 1200 | |||||||
Pump Motor Power | hp | 5 | 7.5 | 10 | 15 | 15/20 | 25/30 | |||||||
Barrel Heating Power | kw | 2.8 | 3.0 | 3.5 | 4.5 | 4.5 | 5.5 | |||||||
Total Wattage | kw | 7 | 9 | 12 | 19 | 23 | 28 | |||||||
Others | Machine Weight | kg | 1600 | 2000 | 2200 | 2600 | 2700 | 3100 | ||||||
Machine Dimensions | cm | 130x205x230 | 150x220x235 | 175x240x245 | 185x235x260 | 185x235x260 | 200x245x270 | |||||||
Shipping Weight | kg | 1800 | 2200 | 2500 | 2900 | 3000 | 3500 | |||||||
Shipping Dimensions | cm | 205x175x230 | 230x200x235 | 245x240x245 | 320x260x260 | 320x260x260 | 330x280x270 |
Optional Accessories: | |||