• menu icon
cens logo
Electronic Transformer

Electronic Transformer

Model:
YGT

Detail Specifications / Descriptions

Specification V(AC) I (A) W (max) Power Factor Output Voltage Sizemm)
12VAC 24VAC Diam L x W x H
YGT-200W 220~240 0.9~0.83 200 > 0.99 ok ok 122 /
YGT-150W 220~240 0.68~0.62 150 > 0.99 ok ok 122 /
YGT-105W 220~240 0.48~0.44 105 > 0.99 ok ok 122 /
YGT-75W 220~240 0.34~0.31 75 > 0.99 ok ok 122 /
YGT-150WM 110~127 1.36~1.18 150 > 0.98 ok 122 /
YGT-105WM 110~127 0.95~0.82 105 > 0.98 ok 122 /
YGT-75WM 110~127 0.68~0.59 75 > 0.98 ok 122 /
YGT-200WL 220~240 0.9~0.83 200 > 0.99 ok ok / 210x48x38
YGT-150WL 220~240 0.68~0.62 150 > 0.99 ok ok / 210x48x38
YGT-105WL 220~240 0.48~0.44 105 > 0.99 ok ok / 175x42x34
YGT-75WL 220~240 0.34~0.31 75 > 0.99 ok ok / 175x42x34
YGT-60WL 220~240 0.27~0.25 60 > 0.99 ok ok / 168x42x20
YGT-150WLM 110~127 1.36~1.18 150 > 0.98 ok / 210x48x38
YGT-105WLM 110~127 0.95~0.82 105 > 0.98 ok / 175x42x34
YGT-75WLM 110~127 0.68~0.59 75 > 0.98 ok / 175x42x34
YGT-60WLM 110~127 0.54~0.47 60 > 0.98 ok / 168x42x20
YGT-105LA 110~240 0.54~0.27 105 > 0.98 ok ok / 175x42x34

Company: SUNNY LIGHTING ELECTRIC INTERNATIONAL LTD.

Send inquiry to this company